Si Rusa, NEGERI SEMBILAN
Registered with MOE Malaysia (school code N5A2042) (KPM record last checked 2026-10-20; please confirm with KPM directly for official status)
Berdaftar dengan KPM (kod sekolah N5A2042) (rekod KPM terakhir disemak 2026-10-20; sila sahkan terus dengan KPM untuk status rasmi)
| Name | CECkids@TASKA CERIA NUR RAHMAH / TADIKA CERIA CAHAYA ILMU |
|---|---|
| Official name | TADIKA CERIA CAHAYA ILMU |
| Address | NO 10 GROUND FLOOR, BATU 9 JALAN PANTAI MEDAN CORAL, 71050 SI RUSA, PORT DICKSON, NEGERI SEMBILAN |
| Town | Si Rusa |
| State | NEGERI SEMBILAN |
| Postcode | 71050 |
| Type | Tadika (preschool, KPM-registered) |
| Registration status | Registered with MOE Malaysia (school code N5A2042) (KPM record last checked 2026-10-20; please confirm with KPM directly for official status) |
| Operating hours | Monday: 7:00 AM – 6:00 PM | Tuesday: 7:00 AM – 6:00 PM |
| Phone | 019-758 6277 |
| Google rating | 5/5 from 2 reviews (as of Jun 2026) |
See full profile on CariSchool
CariSchool Malaysia — directory of MOE(KPM)-registered kindergartens/preschools and JKM-registered childcare/daycare centres (taska). Data from public KPM/JKM registration records. Not officially affiliated with KPM or JKM.