Nilai, NEGERI SEMBILAN
Registered with MOE Malaysia (school code N5E4280) (KPM record last checked 2026-10-20; please confirm with KPM directly for official status)
Berdaftar dengan KPM (kod sekolah N5E4280) (rekod KPM terakhir disemak 2026-10-20; sila sahkan terus dengan KPM untuk status rasmi)
| Name | Tadika AVERI Kuarters KLIA |
|---|---|
| Official name | TADIKA AVERI BRIGHT CHILDREN |
| Address | NO.3-1, JALAN PUSAT NIAGA KLIA 3, PUSAT PERNIAGAAN KUARTERS KLIA |
| Town | Nilai |
| State | NEGERI SEMBILAN |
| Postcode | 71800 |
| Type | Tadika (preschool, KPM-registered) |
| Registration status | Registered with MOE Malaysia (school code N5E4280) (KPM record last checked 2026-10-20; please confirm with KPM directly for official status) |
| Operating hours | Monday: 8:00 AM – 6:00 PM | Tuesday: 8:00 AM – 6:00 PM |
| Phone | 017-605 7800 |
| Website | http://instagram.com/averipreschool |
| Google rating | 5/5 from 19 reviews (as of Jun 2026) |
433 Followers, 597 Following, 335 Posts - See Instagram photos and videos from Averi Bright Children (@averipreschool)
See full profile on CariSchool
CariSchool Malaysia — directory of MOE(KPM)-registered kindergartens/preschools and JKM-registered childcare/daycare centres (taska). Data from public KPM/JKM registration records. Not officially affiliated with KPM or JKM.