Kuala Terengganu, TERENGGANU
Registered with MOE Malaysia (school code T5A3052) (KPM record last checked 2026-10-20; please confirm with KPM directly for official status)
Berdaftar dengan KPM (kod sekolah T5A3052) (rekod KPM terakhir disemak 2026-10-20; sila sahkan terus dengan KPM untuk status rasmi)
| Name | Tadika Cilik Iman Kuala Terengganu |
|---|---|
| Official name | TADIKA CILIK IMAN |
| Address | NO 2236 KAMPUNG GONG PAUH, KUBANG TANGGA, |
| Town | Kuala Terengganu |
| State | TERENGGANU |
| Postcode | 20050 |
| Type | Tadika (preschool, KPM-registered) |
| Registration status | Registered with MOE Malaysia (school code T5A3052) (KPM record last checked 2026-10-20; please confirm with KPM directly for official status) |
| Operating hours | Monday: 9:00 AM – 5:00 PM | Tuesday: 9:00 AM – 5:00 PM |
| Phone | 013-951 8703 |
| Website | https://explore.anak2u.com.my/details/tadika-cilik-iman-2095 |
| Google rating | 5/5 from 8 reviews (as of Jun 2026) |
See full profile on CariSchool
CariSchool Malaysia — directory of MOE(KPM)-registered kindergartens/preschools and JKM-registered childcare/daycare centres (taska). Data from public KPM/JKM registration records. Not officially affiliated with KPM or JKM.