Melaka, MELAKA
Registered with MOE Malaysia (school code M5T2033) (KPM record last checked 2026-10-20; please confirm with KPM directly for official status)
Berdaftar dengan KPM (kod sekolah M5T2033) (rekod KPM terakhir disemak 2026-10-20; sila sahkan terus dengan KPM untuk status rasmi)
| Name | TADIKA JAIM NURUL IMAN TAMAN BAHAGIA BUKIT BARU |
|---|---|
| Official name | TADIKA JAIM NURUL IMAN TAMAN BAHAGIA |
| Address | LOT NO 931, JALAN BAHAGIA,TAMAN BAHAGIA BUKIT BARU |
| Town | Melaka |
| State | MELAKA |
| Postcode | 75150 |
| Type | Tadika (preschool, KPM-registered) |
| Registration status | Registered with MOE Malaysia (school code M5T2033) (KPM record last checked 2026-10-20; please confirm with KPM directly for official status) |
| Phone | 017-246 6150 |
| Google rating | 5/5 from 1 reviews (as of Jun 2026) |
See full profile on CariSchool
CariSchool Malaysia — directory of MOE(KPM)-registered kindergartens/preschools and JKM-registered childcare/daycare centres (taska). Data from public KPM/JKM registration records. Not officially affiliated with KPM or JKM.