Melaka, MELAKA
Registered with MOE Malaysia (school code M5C2115) (KPM record last checked 2026-10-20; please confirm with KPM directly for official status)
Berdaftar dengan KPM (kod sekolah M5C2115) (rekod KPM terakhir disemak 2026-10-20; sila sahkan terus dengan KPM untuk status rasmi)
| Name | Tadika Junior Bestari Ceria |
|---|---|
| Official name | TADIKA JUNIOR BESTARI CERIA (MRC) |
| Address | NO.34, JALAN PE21, TAMAN PAYA EMAS, CHENG/PAYA RUMPUT, 76450 MELAKA. |
| Town | Melaka |
| State | MELAKA |
| Postcode | 76450 |
| Type | Tadika (preschool, KPM-registered) |
| Registration status | Registered with MOE Malaysia (school code M5C2115) (KPM record last checked 2026-10-20; please confirm with KPM directly for official status) |
| Phone | 016-604 6648 |
| Google rating | 4.5/5 from 2 reviews (as of Jun 2026) |
See full profile on CariSchool
CariSchool Malaysia — directory of MOE(KPM)-registered kindergartens/preschools and JKM-registered childcare/daycare centres (taska). Data from public KPM/JKM registration records. Not officially affiliated with KPM or JKM.