Melaka, MELAKA
Registered with MOE Malaysia (school code M5C2099) (KPM record last checked 2026-10-20; please confirm with KPM directly for official status)
Berdaftar dengan KPM (kod sekolah M5C2099) (rekod KPM terakhir disemak 2026-10-20; sila sahkan terus dengan KPM untuk status rasmi)
| Name | TDK CAHAYA KRISTAL |
|---|---|
| Official name | TADIKA CAHAYA KRISTAL |
| Address | NO 14, JLN SERI EMAS 4, TMN SERI TELOK MAS |
| Town | Melaka |
| State | MELAKA |
| Postcode | 75460 |
| Type | Tadika (preschool, KPM-registered) |
| Registration status | Registered with MOE Malaysia (school code M5C2099) (KPM record last checked 2026-10-20; please confirm with KPM directly for official status) |
| Operating hours | Monday: 7:30 AM – 5:30 PM | Tuesday: 7:30 AM – 5:30 PM |
| Phone | 017-696 2090 |
See full profile on CariSchool
CariSchool Malaysia — directory of MOE(KPM)-registered kindergartens/preschools and JKM-registered childcare/daycare centres (taska). Data from public KPM/JKM registration records. Not officially affiliated with KPM or JKM.